近5年交易趋势
近3年贸易伙伴国家分析
近一年交易记录
| 日期 | HS编码 | 商品描述 | 金额 | 贸易伙伴 | 国家 | 港口 |
|---|---|---|---|---|---|---|
| 2025-12-09 | 39241090 | Tableware and kitchenware, of plastics: Other | 2280 | RENA KUTZ KITCHENWARES PRIVATE LIMITED | India (IN) | NHAVA SHEVA SEA (INNSA1) |
| 2025-12-09 | 69111029 | Tableware and kitchenware, of porcelain or china (excl. ornamental articles, pots, jars, carboys and similar receptacles for the conveyance or packing of goods, and coffee grinders and spice mills with receptacles made of ceramics and working parts of metal): Other | 560.29 | RENA KUTZ KITCHENWARES PRIVATE LIMITED | India (IN) | NHAVA SHEVA SEA (INNSA1) |
| 2025-12-09 | 69111029 | Tableware and kitchenware, of porcelain or china (excl. ornamental articles, pots, jars, carboys and similar receptacles for the conveyance or packing of goods, and coffee grinders and spice mills with receptacles made of ceramics and working parts of metal): Other | 1584.04 | RENA KUTZ KITCHENWARES PRIVATE LIMITED | India (IN) | NHAVA SHEVA SEA (INNSA1) |
| 2025-12-09 | 82130000 | Scissors, tailors' shears and similar shears, and blades therefor, of base metal (excl. hedge shears, two-handed pruning shears and similar two-handed shears, secateurs and similar one-handed pruners and shears and hoof nippers for farriers) , of base metal (excl. hedge shears, two-handed pruning shears and similar two-handed shears, secateurs and similar one-handed pruners and shears and hoof nippers for farriers) | 2325.48 | RENA KUTZ KITCHENWARES PRIVATE LIMITED | India (IN) | NHAVA SHEVA SEA (INNSA1) |
| 2025-12-09 | 69111029 | Tableware and kitchenware, of porcelain or china (excl. ornamental articles, pots, jars, carboys and similar receptacles for the conveyance or packing of goods, and coffee grinders and spice mills with receptacles made of ceramics and working parts of metal): Other | 781.8 | RENA KUTZ KITCHENWARES PRIVATE LIMITED | India (IN) | NHAVA SHEVA SEA (INNSA1) |
| 2025-12-09 | 82130000 | Scissors, tailors' shears and similar shears, and blades therefor, of base metal (excl. hedge shears, two-handed pruning shears and similar two-handed shears, secateurs and similar one-handed pruners and shears and hoof nippers for farriers) , of base metal (excl. hedge shears, two-handed pruning shears and similar two-handed shears, secateurs and similar one-handed pruners and shears and hoof nippers for farriers) | 1341.33 | RENA KUTZ KITCHENWARES PRIVATE LIMITED | India (IN) | NHAVA SHEVA SEA (INNSA1) |
AGILE BRANDS PTE LTD 进出口贸易分析
报告概述:AGILE BRANDS PTE LTD是Singapore (SG)供应商,主要从事Tableware and kitchenware, of porcelain or china (excl. ornamental articles, pots, jars, carboys and similar receptacles for the conveyance or packing of goods, and coffee grinders and spice mills with receptacles made of ceramics and working parts of metal): Other、Scissors, tailors' shears and similar shears, and blades therefor, of base metal (excl. hedge shears, two-handed pruning shears and similar two-handed shears, secateurs and similar one-handed pruners and shears and hoof nippers for farriers) , of base metal (excl. hedge shears, two-handed pruning shears and similar two-handed shears, secateurs and similar one-handed pruners and shears and hoof nippers for farriers)、Tableware and kitchenware, of plastics: Other等产品的进出口业务。 近一年,该公司已完成10笔国际贸易,主要贸易区域覆盖India (IN)、Mexico (MX)、Venezuela (VE)等地。 常经由港口NHAVA SHEVA SEA (INNSA1)等地,主要贸易伙伴为RENA KUTZ KITCHENWARES PRIVATE LIMITED。 这些贸易数据来自于各国海关及公开渠道,经过标准化与结构化处理,可反映企业进出口趋势与主要市场布局,适用于市场趋势分析、竞争对手研究、港口运输规划、供应链优化及国际客户开发,为跨境贸易决策提供可靠支持。
AGILE BRANDS PTE LTD报告所展示的贸易数据基于各国海关及相关公开渠道的合法记录,并经过格式化与整理以便用户查询与分析。 我们对数据的来源与处理过程保持合规性,确保信息的客观性,但由于国际贸易活动的动态变化,部分数据可能存在延迟或变更。