近5年交易趋势
近3年贸易伙伴国家分析
近一年交易记录
| 日期 | HS编码 | 商品描述 | 金额 | 贸易伙伴 | 国家 | 港口 |
|---|---|---|---|---|---|---|
| 2026-06-29 | 70109000 | Carboys, bottles, flasks, jars, pots, phials and other containers, of glass, of a kind used for the commercial conveyance or packing of goods, and preserving jars, of glass{excl.ampoules, glass inners for containers, with vacuum insulation, perfume atomizers, flasks, bottles etc.for atomizers) | 10691.47 | REGAL PHARMACEUTICALS LTD | Kenya (KE) | ICD |
| 2026-06-26 | 70109000 | Carboys, bottles, flasks, jars, pots, phials and other containers, of glass, of a kind used for the commercial conveyance or packing of goods, and preserving jars, of glass{excl.ampoules, glass inners for containers, with vacuum insulation, perfume atomizers, flasks, bottles etc.for atomizers) | 15874.61 | REGAL PHARMACEUTICALS LTD | Kenya (KE) | ICD |
| 2026-06-26 | 70109000 | Carboys, bottles, flasks, jars, pots, phials and other containers, of glass, of a kind used for the commercial conveyance or packing of goods, and preserving jars, of glass{excl.ampoules, glass inners for containers, with vacuum insulation, perfume atomizers, flasks, bottles etc.for atomizers) | 21993.41 | REGAL PHARMACEUTICALS LTD | Kenya (KE) | ICD |
| 2026-06-23 | 70101010 | Glass ampoules;For pharmaceutical products | 33150.24 | Beta Healthcare International LTD | Kenya (KE) | ICD |
| 2026-06-20 | 70109000 | Carboys, bottles, flasks, jars, pots, phials and other containers, of glass, of a kind used for the commercial conveyance or packing of goods, and preserving jars, of glass{excl.ampoules, glass inners for containers, with vacuum insulation, perfume atomizers, flasks, bottles etc.for atomizers) | 15889.74 | REGAL PHARMACEUTICALS LTD | Kenya (KE) | ICD |
| 2026-06-15 | 3926909900 | Ouvrages en matières plastiques et ouvrages en autres matières des nos 3901 à 3914, n.d.a.(à l''excl.des marchandises du no 9619);Autres;Autres;Autres | 10556.16 | M & G PHARMACEUTICALS LTD | Ghana (GH) | CEPS TEMA |
RAJA TRADELINKS PVT LTD 进出口贸易分析
报告概述:RAJA TRADELINKS PVT LTD是India (IN)供应商,主要从事Carboys, bottles, flasks, jars, pots, phials and other containers, of glass, of a kind used for the commercial conveyance or packing of goods, and preserving jars, of glass{excl.ampoules, glass inners for containers, with vacuum insulation, perfume atomizers, flasks, bottles etc.for atomizers)、Glass ampoules;For pharmaceutical products、Ouvrages en matières plastiques et ouvrages en autres matières des nos 3901 à 3914, n.d.a.(à l''excl.des marchandises du no 9619);Autres;Autres;Autres等产品的进出口业务。 近一年,该公司已完成10笔国际贸易,主要贸易区域覆盖Kenya (KE)、Ghana (GH)、Sri Lanka (LK)等地。 常经由港口ICD、CEPS TEMA、FFK等地,主要贸易伙伴为REGAL PHARMACEUTICALS LTD。 这些贸易数据来自于各国海关及公开渠道,经过标准化与结构化处理,可反映企业进出口趋势与主要市场布局,适用于市场趋势分析、竞争对手研究、港口运输规划、供应链优化及国际客户开发,为跨境贸易决策提供可靠支持。
RAJA TRADELINKS PVT LTD报告所展示的贸易数据基于各国海关及相关公开渠道的合法记录,并经过格式化与整理以便用户查询与分析。 我们对数据的来源与处理过程保持合规性,确保信息的客观性,但由于国际贸易活动的动态变化,部分数据可能存在延迟或变更。